FILINGS
BATL 0001282648 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2013-06-17 | 4 | PREFERRED STOCK | View Document |
2013-06-17 | 4 | PREFERRED STOCK | View Document |
2013-06-17 | 4 | PREFERRED STOCK | View Document |
2013-06-17 | 4 | PREFERRED STOCK | View Document |
2013-06-17 | 4 | PREFERRED STOCK | View Document |
2013-06-17 | 4 | PREFERRED STOCK | View Document |
2013-06-17 | 424B5 | FINAL PROSPECTUS SUPPLEMENT | View Document |
2013-06-13 | 4 | OPEN MARKET PURCHASE | View Document |
2013-06-13 | FWP | FWP | View Document |
2013-06-12 | 424B5 | PRELIMINARY PROSPECTUS SUPPLEMENT | View Document |
2013-06-12 | 8-K | FORM 8-K | View Document |
2013-05-30 | S-8 | S-8 | View Document |
2013-05-29 | 8-K | CURRENT REPORT OF MATERIAL EVENTS OR CORPORATE CHANGES | View Document |
2013-05-28 | 4 | FORM 4 | View Document |
2013-05-24 | 4 | ANNUAL STOCK AWARD | View Document |
2013-05-24 | 4 | ANNUAL STOCK AWARD | View Document |
2013-05-24 | 4 | ANNUAL STOCK AWARD | View Document |
2013-05-24 | 4 | ANNUAL STOCK AWARD | View Document |
2013-05-24 | 4 | ANNUAL STOCK AWARD | View Document |
2013-05-24 | 4 | ANNUAL STOCK AWARD | View Document |
2013-05-24 | 4 | ANNUAL STOCK AWARD | View Document |
2013-05-24 | 4 | ANNUAL STOCK AWARD | View Document |
2013-05-24 | 4 | ANNUAL STOCK AWARD | View Document |
2013-05-16 | S-3ASR | FORM S-3ASR | View Document |
2013-05-14 | 8-K | CURRENT REPORT OF MATERIAL EVENTS OR CORPORATE CHANGES | View Document |
2013-05-08 | 8-K | CURRENT REPORT OF MATERIAL EVENTS OR CORPORATE CHANGES | View Document |
2013-05-02 | 10-Q | 10-Q | View Document |
2013-05-02 | 8-K | 8-K | View Document |
2013-04-29 | SC 13G | SC 13G | View Document |
2013-04-25 | 424B3 | 424B3 | View Document |
2013-04-23 | EFFECT | View Document | |
2013-04-19 | CORRESP | View Document | |
2013-04-12 | CORRESP | View Document | |
2013-04-12 | CORRESP | View Document | |
2013-04-12 | S-4/A | S-4/A | View Document |
2013-04-09 | DEF 14A | PRE 14A | View Document |
2013-04-03 | 8-K | 8-K | View Document |
2013-04-02 | UPLOAD | View Document | |
2013-03-29 | PRE 14A | PRE 14A | View Document |
2013-03-08 | S-4 | S-4 | View Document |
2013-03-08 | 8-K | CURRENT REPORT OF MATERIAL EVENTS OR CORPORATE CHANGES | View Document |
2013-03-04 | 4 | ANNUAL GRANT | View Document |
2013-03-04 | 3/A | BENEFICIAL OWNERSHIP | View Document |
2013-03-04 | 4 | ANNUAL GRANT | View Document |
2013-03-04 | 4 | ANNUAL GRANT | View Document |
2013-03-04 | 4 | ANNUAL GRANT | View Document |
2013-03-04 | 4 | ANNUAL GRANT | View Document |
2013-03-04 | 4 | ANNUAL GRANT | View Document |
2013-03-04 | 4 | ANNUAL GRANT | View Document |
2013-03-04 | 4 | ANNUAL GRANT | View Document |
2013-03-04 | 4 | ANNUAL GRANT | View Document |
2013-03-04 | 4 | ANNUAL GRANT | View Document |
2013-03-04 | 4 | ANNUAL GRANT | View Document |
2013-03-04 | 4 | ANNUAL GRANT | View Document |
2013-03-04 | 4 | GRANT | View Document |
2013-03-04 | 4 | GRANT | View Document |
2013-03-04 | 4 | GRANT | View Document |
2013-03-04 | 4 | GRANT | View Document |
2013-03-04 | 4 | GRANT | View Document |
2013-03-04 | 3/A | INDIRECT OWNERSHIP | View Document |
2013-03-04 | 4 | GRANT | View Document |
2013-03-04 | 4 | GRANT | View Document |
2013-03-04 | 3 | APPOINTMENT | View Document |
2013-03-04 | 3 | APPOINTMENT | View Document |
2013-03-04 | 8-K | CURRENT REPORT OF MATERIAL EVENTS OR CORPORATE CHANGES | View Document |
2013-02-28 | 10-K | 10-K | View Document |
2013-02-28 | 8-K | 8-K | View Document |
2013-02-14 | SC 13G/A | SC 13G/A | View Document |
2013-02-14 | 5/A | View Document | |
2013-02-13 | 5 | View Document | |
2013-02-13 | 5 | View Document | |
2013-02-12 | 5 | GIFT OF SHARES | View Document |
2013-02-12 | 5 | GIFT OF SHARES | View Document |
2013-02-12 | 5 | GIFT OF SHARES | View Document |
2013-02-12 | 5 | GIFT OF SHARES | View Document |
2013-02-12 | 5 | GIFT TO FAMILY TRUSTS | View Document |
2013-01-30 | 8-K | FORM 8-K | View Document |
2013-01-28 | SC 13D/A | SCHEDULE 13D/A | View Document |
2013-01-28 | SC 13D/A | SCHEDULE 13D AMENDMENT NO. 1 | View Document |
2013-01-23 | SC 13D/A | AMENDMENT | View Document |
2013-01-23 | 8-K | FORM 8-K | View Document |
2013-01-23 | 4 | 4 | View Document |
2013-01-15 | 8-K | FORM 8-K | View Document |
2013-01-11 | 4 | FORM 4 | View Document |
2012-12-19 | 424B7 | PROSPECTUS SUPPLEMENT | View Document |
2012-12-17 | 3 | FORM 3 | View Document |
2012-12-17 | SC 13D | SC 13D | View Document |
2012-12-17 | 8-K/A | FORM 8-K/A | View Document |
2012-12-17 | DEF 14A | DEFINITIVE PROXY STATEMENT | View Document |
2012-12-13 | 3/A | 3/A | View Document |
2012-12-13 | SC 13D | BENEFICIAL OWNERSHIP OF 5% OR MORE | View Document |
2012-12-11 | 8-K | FORM 8-K | View Document |
2012-12-11 | DEFA14A | FORM 8-K | View Document |
2012-12-10 | 3 | 3 | View Document |
2012-12-07 | 4 | INITIAL GRANT | View Document |
2012-12-07 | 3 | NEW DIRECTOR | View Document |
2012-12-07 | 3 | NEW DIRECTOR | View Document |
2012-12-07 | PRE 14A | PRELIMINARY PROXY STATEMENT | View Document |
2012-12-04 | 8-K | FORM 8-K | View Document |
2012-12-03 | SC 13G | SCHEDULE 13G | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.