FILINGS
| SFIX 0001576942 | |||
|---|---|---|---|
| Filing Date | Form Type | Description | Document |
| 2026-02-02 | 144 | View Document | |
| 2026-01-29 | 4 | FORM 4 | View Document |
| 2026-01-27 | 144 | View Document | |
| 2026-01-22 | 4 | FORM 4 | View Document |
| 2026-01-22 | 4 | FORM 4 | View Document |
| 2026-01-20 | 144 | View Document | |
| 2026-01-20 | 144 | View Document | |
| 2026-01-06 | 4 | FORM 4 | View Document |
| 2026-01-02 | 144 | View Document | |
| 2025-12-19 | 4 | FORM 4 | View Document |
| 2025-12-19 | 4 | FORM 4 | View Document |
| 2025-12-19 | 4 | FORM 4 | View Document |
| 2025-12-19 | 4 | FORM 4 | View Document |
| 2025-12-16 | 8-K | 8-K | View Document |
| 2025-12-15 | 4 | FORM 4 | View Document |
| 2025-12-15 | 4 | FORM 4 | View Document |
| 2025-12-15 | 4 | FORM 4 | View Document |
| 2025-12-15 | 4 | FORM 4 | View Document |
| 2025-12-15 | 4 | FORM 4 | View Document |
| 2025-12-15 | 4 | FORM 4 | View Document |
| 2025-12-09 | 4 | FORM 4 | View Document |
| 2025-12-05 | 144 | View Document | |
| 2025-12-05 | 10-Q | 10-Q | View Document |
| 2025-12-04 | 8-K | 8-K | View Document |
| 2025-11-14 | SCHEDULE 13G/A | View Document | |
| 2025-11-14 | SCHEDULE 13G/A | View Document | |
| 2025-11-13 | SCHEDULE 13G/A | View Document | |
| 2025-10-31 | DEFA14A | DEFA14A | View Document |
| 2025-10-31 | DEF 14A | DEF 14A | View Document |
| 2025-10-28 | 4 | FORM 4 | View Document |
| 2025-10-23 | 4 | FORM 4 | View Document |
| 2025-10-23 | 4 | FORM 4 | View Document |
| 2025-10-23 | 4 | FORM 4 | View Document |
| 2025-10-21 | 4 | FORM 4 | View Document |
| 2025-10-20 | 144 | View Document | |
| 2025-10-17 | 4 | FORM 4 | View Document |
| 2025-10-17 | 4 | FORM 4 | View Document |
| 2025-10-17 | 4 | FORM 4 | View Document |
| 2025-10-17 | 4 | FORM 4 | View Document |
| 2025-09-25 | S-8 | S-8 | View Document |
| 2025-09-25 | 10-K | 10-K | View Document |
| 2025-09-24 | 8-K | 8-K | View Document |
| 2025-09-22 | 4 | FORM 4 | View Document |
| 2025-09-22 | 4 | FORM 4 | View Document |
| 2025-09-22 | 4 | FORM 4 | View Document |
| 2025-09-22 | 4 | FORM 4 | View Document |
| 2025-09-22 | 4 | FORM 4 | View Document |
| 2025-09-19 | 144 | View Document | |
| 2025-09-04 | 4 | FORM 4 | View Document |
| 2025-09-02 | 144 | View Document | |
| 2025-08-15 | 4 | FORM 4 | View Document |
| 2025-08-14 | SCHEDULE 13G/A | View Document | |
| 2025-08-14 | SCHEDULE 13G/A | View Document | |
| 2025-08-13 | 144 | View Document | |
| 2025-07-29 | 4 | FORM 4 | View Document |
| 2025-07-28 | 144 | View Document | |
| 2025-07-24 | 4 | FORM 4 | View Document |
| 2025-07-24 | 4 | FORM 4 | View Document |
| 2025-07-24 | 4 | FORM 4 | View Document |
| 2025-07-23 | 144 | View Document | |
| 2025-07-22 | 4 | FORM 4 | View Document |
| 2025-07-22 | 144 | View Document | |
| 2025-07-22 | 144 | View Document | |
| 2025-07-22 | 144 | View Document | |
| 2025-07-22 | 144 | View Document | |
| 2025-07-21 | 144 | View Document | |
| 2025-07-08 | 4 | FORM 4 | View Document |
| 2025-06-20 | 4 | FORM 4 | View Document |
| 2025-06-20 | 4 | FORM 4 | View Document |
| 2025-06-20 | 4 | FORM 4 | View Document |
| 2025-06-20 | 4 | FORM 4 | View Document |
| 2025-06-11 | 10-Q | 10-Q | View Document |
| 2025-06-11 | 4 | PRIMARY DOCUMENT | View Document |
| 2025-06-11 | SCHEDULE 13G/A | View Document | |
| 2025-06-10 | 8-K | 8-K | View Document |
| 2025-05-30 | SD | SD | View Document |
| 2025-05-15 | SCHEDULE 13G | View Document | |
| 2025-05-15 | SCHEDULE 13G/A | View Document | |
| 2025-04-24 | SCHEDULE 13G/A | View Document | |
| 2025-04-15 | 4 | FORM 4 | View Document |
| 2025-04-14 | 144 | View Document | |
| 2025-03-17 | 4 | FORM 4 | View Document |
| 2025-03-17 | 4 | FORM 4 | View Document |
| 2025-03-17 | 4 | FORM 4 | View Document |
| 2025-03-17 | 4 | FORM 4 | View Document |
| 2025-03-12 | 10-Q | 10-Q | View Document |
| 2025-03-11 | 8-K | 8-K | View Document |
| 2025-02-14 | SCHEDULE 13G/A | View Document | |
| 2025-02-14 | SCHEDULE 13G/A | View Document | |
| 2025-02-13 | SCHEDULE 13G/A | View Document | |
| 2024-12-19 | 4 | FORM 4 | View Document |
| 2024-12-19 | 4 | FORM 4 | View Document |
| 2024-12-17 | 8-K | 8-K | View Document |
| 2024-12-16 | 4 | FORM 4 | View Document |
| 2024-12-16 | 4 | FORM 4 | View Document |
| 2024-12-16 | 4 | FORM 4 | View Document |
| 2024-12-16 | 4 | FORM 4 | View Document |
| 2024-12-16 | 4 | FORM 4 | View Document |
| 2024-12-13 | 4 | FORM 4 | View Document |
| 2024-12-13 | 4 | FORM 4 | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.